<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>techBLOGogy.net &#187; DTV Conversion</title>
	<atom:link href="http://techblogogy.net/index.php/tag/dtv-conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://techblogogy.net</link>
	<description>The Random Ramblings of a Technologist</description>
	<lastBuildDate>Tue, 06 Apr 2010 13:39:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>dan@danandholly.com ()</managingEditor>
		<webMaster>dan@danandholly.com()</webMaster>
		<category>Technology</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>The Random Ramblings of a Technologist</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>dan@danandholly.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://techblogogy.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://techblogogy.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>techBLOGogy.net</title>
			<link>http://techblogogy.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Goodbye analog, hello&#8230; analog?</title>
		<link>http://techblogogy.net/index.php/2009/06/goodbye-analog-hello-analog/</link>
		<comments>http://techblogogy.net/index.php/2009/06/goodbye-analog-hello-analog/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 01:43:00 +0000</pubDate>
		<dc:creator>Dan Thompson</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[4G network]]></category>
		<category><![CDATA[analog frequencies]]></category>
		<category><![CDATA[Deficit Reduction Act of 2005]]></category>
		<category><![CDATA[DTV Conversion]]></category>
		<category><![CDATA[WBIR]]></category>

		<guid isPermaLink="false">http://techblogogy.net/index.php/2009/06/goodbye-analog-hello-analog/</guid>
		<description><![CDATA[The switch from analog to digital TV is finally here... buy why are we doing it, and what happens to all those freed-up channels?]]></description>
			<content:encoded><![CDATA[<p>&#160;&#160;&#160; Well, it’s finally here folks… After a brief 4 month delay the switch to DTV is finally here.&#160; I got together with my friends at WBIR to talk about some things you’ll want to know going into the conversion which takes place tonight (video below), as well as to bid a fond farewell to analog.&#160; As Russell mentions in the spot, analog TV has brought us amazing images since the dawn of TV itself; everything from the lunar landing to the wedding of Prince Charles and Lady Diana.&#160; Television, with the help of analog signaling has truly changed the world.&#160; But, how did we get to this point and where are we going from here?&#160; Well, lets take a look.</p>
<p>&#160;&#160; As I have mentioned before, this whole thing started back in 2005 when the US Congress passed the “Deficit Reduction Act of 2005” which mandated the move from analog TV to digital by February 17, 2009.&#160; Along with this mandate came $1.5 billion (see the irony?) in funding to give to the American people to help them purchase converter boxes so they wouldn’t be left with “snow” after the great switch.&#160; The next great twist in the story comes with the election of President Obama.&#160; He and the current Congress decide that the people aren’t ready, and so push the deadline back to June 12, 2009.&#160; I’m pretty sure it’s going to happen this time.&#160; =)</p>
<p>&#160;&#160; So why make the change in the first place and how in the world could this possibly help reduce a deficit?&#160; Great question.&#160; The FCC’s knee jerk response to the first part of that question is that it provides a better viewing experience for everyone, and allows for more channels.&#160; You didn’t know they cared so much, did you?&#160; Keep reading and you get to the good part.&#160; They also mention that these freed up frequencies will be used for emergency responders like police, ambulance services, etc… AND some of it will be sold off to private companies. Ahhh… there we go.&#160; Turns out the FCC turned that $1.5 billion investment into $19.6 billion by selling off <em>some</em> of the analog channels… the largest purchasers being AT&amp;T and Verizon Wireless.&#160; What are they going to do with it?&#160; Awesome question.&#160; Heard of 4G yet? <a href="http://investor.verizon.com/news/view.aspx?NewsID=906" onclick="javascript:pageTracker._trackPageview('/outbound/article/investor.verizon.com');" target="_blank">Verizon plans to increase the speed and footprint</a> of it’s network with part of the frequency block it purchased into what is now being called the “4G” network (due out 2010).&#160; There are also rumors of more “TV type services” being relayed to phones as well talk of public WiFi offerings from both companies.&#160; Faster phones, faster internet connections, and cool new stuff on our phones? I’m in.&#160; It’s looking like our dear old friend Mr. Analog (or at least the airspace he used to occupy) isn’t going that far after all.</p>
<p>Take a look at the spot and let me know what you think, oh, and don’t forget to rescan those channels!</p>
<p>&#160;</p>
<p>&#8211; Dan Thompson</p>
<p>&#160;</p>
<p> <center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-MMyKupwCiI&amp;hl=en&amp;fs=1&amp;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-MMyKupwCiI&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://techblogogy.net/index.php/2009/06/goodbye-analog-hello-analog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Great DTV Conversion</title>
		<link>http://techblogogy.net/index.php/2009/01/the-great-dtv-conversion/</link>
		<comments>http://techblogogy.net/index.php/2009/01/the-great-dtv-conversion/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 12:02:39 +0000</pubDate>
		<dc:creator>Dan Thompson</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[DTV Conversion]]></category>
		<category><![CDATA[February 17]]></category>
		<category><![CDATA[WBIR morning show]]></category>

		<guid isPermaLink="false">http://techblogogy.net/index.php/2009/01/the-great-dtv-conversion/</guid>
		<description><![CDATA[&#160;&#160; I’ve personally done four TV shows on the topic (the fourth of which is below for your viewing pleasure), and countless others have aired by the government and various broadcasters… but apparently people still just aren’t quite sure about what is going to happen to their TVs come February 17th.&#160; Unfortunately it may get [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;&#160; I’ve personally done four TV shows on the topic (the fourth of which is below for your viewing pleasure), and countless others have aired by the government and various broadcasters… but apparently people still just aren’t quite sure about what is going to happen to their TVs come February 17th.&#160; Unfortunately it may get worse.&#160; President elect Barack Obama has <a href="http://latimesblogs.latimes.com/technology/2009/01/obama-digital-t.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/latimesblogs.latimes.com');" target="_blank">requested that Congress push back</a> the February 17th cutover date, citing lack of funding for those ever-handy $40 coupons as one of the reasons for doing so.&#160; Some 1.1 million people are on a waiting list for those coupons, and will presumably not be able to watch TV anymore after the switch is made.&#160; FCC chairman Kevin Martin <a href="http://www.foxnews.com/story/0,2933,479285,00.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.foxnews.com');" target="_blank">all but begged Congress</a> not to delay the switch though, saying it would cause more confusion then exists already.&#160; I happen to agree… but alas, no one asked me.&#160; <img src='http://techblogogy.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#160; Until such time as they get that resolved, check out the video for some last minute info on “The Great DTV Conversion”.</p>
<p>&#8211; Dan Thompson</p>
<p> <center> <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/af5D9_VXhs8&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/af5D9_VXhs8&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object> </center></p>
]]></content:encoded>
			<wfw:commentRss>http://techblogogy.net/index.php/2009/01/the-great-dtv-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
